Cichlid Egg Size Data

[Go to Contents of Cichlid Research Home Page]

Updated: May 24, 1998

Click on one of the following groups of cichlids to see the egg size data for that group.

or Click here for text-based browsers

Notes

Since cichlid eggs are not spherical, diameter is the 3-dimensional average of length x width x width. In essence it is the diameter of a theoretical spherical egg with the same volume as the real egg.

All measurements are in mm.

For those interested in New World cichlids, I have recently revised the classification used by the Cichlid Egg Project to reflect the latest taxonomy (see Kullander 1996, Kullander and Hartl 1996, Roe et al. 1997)





Ptychochromines

Species length width Diameter Samples Notes
Ptychochomis oligacanthus 2.0 1.5 1.7 1 G
missing Ptychochromides


Paratilapia

Species length width Diameter Samples Notes
Paratilapia bleekeri 1.7 1.3 1.4 1 G
Paratilapia polleni 1.6 1.3 1.4 4 G



Etroplines

Species length width Diameter Samples Notes
Etroplus maculatus 1.8 1.3 1.5 3 G th
Paretroplus keineri 2.5 2.0 2.2 2 G
Paretroplus sp. Pinstripe Damba 2.3 1.7 1.9 1 G
missing Oxylapia


Heterochromis

Species length width Diameter Samples Notes
nothing, nada, zip...  
missing Heterochromis


Crenicichlines (Pike cichlids)

Species length width Diameter Samples Notes
Crenicichla igara 2.6 1.3 1.7 1 G th
Crenicichla lepidota 2.2 1.1 1.4 3 G th
Crenicichla regani 2.3 1.2 1.5 1 G th
missing Telocichla


Chaetobranchines

Species length width Diameter Samples Notes
Astronatus ocellatus oscar 2.0 1.9 2.0 2 G
missing Chaetobranchopsis, Chaetobranchus


Geophagines

Species length width Diameter Samples Notes  
Apistogramma agassizi 1.4 0.9 1.0 3 G  
Apistogramma bitaeniata 1.7 1.0 1.2 5 G  
Apistogramma cacutoides 1.4 0.9 1.1 3 G  
Apistogramma eunotus 1.5 1.0 1.2 2 G  
Apistogramma norberti 1.6 1.1 1.2 1 G th?  
Apistogramma smaragd 1.8 1.1 1.3 1 G  
Apistogramma sp. "Breitbinden" 1.7 1.1 1.3 1 G th  
Apistogramma sp. "Rotpunk" 1.6 1.1 1.2 1 G  
Apistogramma steindachneri 1.6 1.0 1.2 1 G  
Apistogramma trifasciata 1.4 1.0 1.1 1 G  
Apistogramma tucurui 1.6 1.0 1.2 1 G  
Apistogramma viejita 1.8 1.1 1.3 2 G  
Dicrossus filamentosus 1.4 1.0 1.1 1 G  
Dicrossus maculatus 1.5 1.0 1.1 1 G  
Geophagus altifrons 2.3 1.7 1.9 2 iM  
Geophagus steindachneri 2.6 2.1 2.3 1 iM  
'Geophagus' brasiliensis 1.9 1.4 1.6 7 G  
Guianacara 'geayi' 1.7 1.3 1.4 5 G  
Guianacara sp. aff. sphenozona 1.8 1.3 1.5 3 G  
Gymnogeophagus australis 1.8 1.4 1.5 1 G  
Gymnogeophagus balzani 1.6 1.3 1.4 2 biM
Microgeophagus altispinosa Bol. ram 1.5 1.2 1.3 7 G  
Microgeophagus ramirezi ram 1.2 0.9 1.0 5 G  
Satanoperca daemon demonfish 2.0 1.5 1.6 2 ?biM  
Satanoperca leucosticta jurupari 1.7 1.3 1.4 1 biM  
Taeniacara candida 1.5 0.9 1.0 1 G th  



Heroines = Small-scaled Cichlasomines (Group A)


Graph

Species length width Diameter Samples Notes
Amphilophus citrinellum midas 2.0 1.4 1.6 37 G
Archocentrus centrarchus flier cichlid 1.7 1.4 1.5 5 G
Ar. nigrofasciatus convict 1.8 1.3 1.5 170 G
Ar. sajica 1.8 1.4 1.5 1 G
Ar. septemfasciatus 1.9 1.5 1.6 6 G
Ar. spilurus 2.0 1.4 1.6 10 G
Ar. spinosissimus 1.4 1.1 1.2 1 G
Astatheros alfari 2.2 1.7 1.9 2 G
As. longimanus rose-breasted 1.8 1.4 1.5 23 G
As. rostratum 2.2 1.7 1.9 6 G
Caquetaia kraussii 1.7 1.3 1.4 1 G
Caquetaia spectabile 2.0 1.5 1.7 3 G
Herichthys carpintus 1.8 1.4 1.5 3 G
Heri. cyanoguttatum texas 2.0 1.6 1.7 9 G
Heri. minckleyi 2.0 1.6 1.7 1 G
Heri. sp. "Ebano" 2.0 1.6 1.7 6 G
Heros appendiculatus 1.8 1.4 1.5 1 G
Heros severus 1.7 1.3 1.4 5 G
Herotilapia multispinosa rainbow 1.6 1.3 1.4 11 G
Hypselecara coryphaenoides chocolate 2.0 1.4 1.6 1 G
Hypsophrys nicaraguensis 2.2 1.7 1.9 13 G- non-ad
Mesonauta festivum 1.5 1.2 1.3 1 G
Mesonauta sp. "Guyana" 1.7 1.3 1.4 1 G
Neetroplus nematopus 2.6 1.9 2.1 3 G
Parachromis dovii 2.9 2.1 2.4 8 G
Pa. friedrichstahli 2.1 1.5 1.7 4 G
Pa. grammodes 2.3 1.7 1.9 1 G
Pa. managuensis jaguar 2.2 1.6 1.8 7 G
Pa. motaguensis 2.1 1.6 1.8 1 G
Petenia splendida 2.2 1.7 1.8 5 G
Pterophyllum scalare angel 1.5 1.2 1.3 14 G
Symphosodon aequifasciatus discus 1.5 1.1 1.2 10 G
Theraps bifasciatum 2.2 1.7 1.8 7 G
Ther. coeruleus 2.1 1.7 1.8 1 G
Ther. fenestratum 2.2 1.7 1.8 1 G
Ther. sp. Conkel 2.0 1.5 1.7 2 G
Ther. sp. Rio Guabo 2.4 1.9 2.1 1 G
Ther. heterospilum 2.1 1.6 1.8 2 G
Ther. intermedium 2.1 1.6 1.8 3 G
Ther. irregulare 2.6 2.0 2.2 1 G
Ther. panamense 1.9 1.4 1.5 3 G
Ther. synspillum ? 2.2 1.8 1.9 4 G
Thorichthys callolepis 1.7 1.4 1.5 1 G
Thor. ellioti 1.6 1.3 1.4 4 G
Thor. helleri 1.7 1.3 1.4 3 G
Thor. meeki firemouth 1.7 1.3 1.4 4 G
Thor. pasionis 1.7 1.2 1.4 1 G
Thor. sp. cf. aureum yellow aureum 1.6 1.2 1.3 1 G
Thor. sp. Rio Obisopo 1.6 1.2 1.3 1 G
Tomocichla sieboldi 2.2 1.7 1.8 4 G
To. tuba 3.1 2.4 2.6 24 G
Vieja argentea 2.2 1.7 1.8 1 G
V. maculicauda 2.2 1.7 1.9 2 G
V. microphthalmus 2.4 1.9 2.0 1 G
Other Heroines          
'Cichlasoma' atromaculatum 2.5 1.8 2.0 4 G
'C.' facetum chanchito 2.0 1.5 1.7 4 G
'C.' festae 2.5 1.8 2.0 2 G
'C.' octofasciatum Jack Dempsey 1.8 1.4 1.5 1 G
'C.' salvini tricolor 1.9 1.4 1.6 1 G
'C.' urophthalmus 2.1 1.6 1.7 8 G
missing Hoplarchus, Uaru, Archocentrus myrnae = "Topaz" cichlid


Cichlasomines = Large-scaled Cichlasomines (Group B)

Species length width Diameter Samples Notes
Aequidens Group (True Acaras)          
Aequidens diadema 2.1 1.7 1.9 3 G
'Aequidens' Group (Blue Acaras)          
'Aequidens' coeruleopunctatus 1.4 1.1 1.2 3 G
'Aequidens' pulcher blue acara 1.5 1.2 1.3 15 G
'Aequidens' 'rivulus' green terror 1.7 1.3 1.4 2 G
Mouthbrooding Acaras          
Bujurquina vittata 1.8 1.4 1.5 3 dM
True Cichlasomas          
C. bimaculatum 1.7 1.3 1.4 1 G
C. dimerus 1.6 1.2 1.4 7 G
C. pusillum 1.7 1.3 1.4 7 G
Smiling Acaras          
Laetacara curviceps 1.1 0.9 0.9 1 G
Laetacara dorsigera 1.3 1.0 1.1 4 G
Laetacara sp. Bulgehead 1.2 1.0 1.0 1 G
Other large-scaled cichlasomines          
Cleithracara maronii keyhole 1.6 1.3 1.4 1 G
Nannacara anomala 1.5 1.2 1.3 2 G
missing Acaronia, Krobia, Tahuantinsuyoa


Tilapines

Species length width Diameter Samples Notes
Oreochromis mossambicus 3.0 2.1 2.4 2 fiM
Oreochromis niloticus 2.8 2.3 2.5 3 fiM
Steatocranius casuarius 3.5 2.5 2.8 1 G
Stomatepia pindu 3.5 2.8 3.0 1 ??
Tilapia brevimanus 1.8 1.4 1.5 2 G
missing Danakilia, Iranocichla, Konia, Myaka, Pungu, Tristamella


Hemichromines

Species length width Diameter Samples Notes
Anomalochromis thomasi 1.5 1.1 1.2 2 G
Hemichromis cristatus 1.4 1.1 1.2 1 G
Hemichromis guttatus 1.4 1.1 1.2 8 G
Hemichromis lifalili 1.4 1.1 1.2 1 G



Chromidotilapines

Species length width Diameter Samples Notes
Chromidotilapia guntheri 2.3 1.9 2.0 2 MiM
Nanochromis parilus 1.9 1.4 1.5 1 G
Pelvicachromis pulcher kribensis 1.8 1.3 1.4 8 G
Pelvicachromis taeniatus "Kienke" 1.8 1.3 1.4 1 G sticky
Thysiochromis ansorgii 1.7 1.1 1.2 2 G
missing Limbochromis, Parananochromis


Lamprologines

Species length width Diameter Samples Notes
Julidochromis marlieri 1.7 1.3 1.4 2 G
Lamprologus brichardi "daffodil" 1.7 1.2 1.3 2 G
Neolamprologus buescheri "Kachese" 1.8 1.4 1.5 1 G
Neolamprologus leleupi 1.8 1.4 1.6 3 G
Neolamprologus "kungweensis" 1.6 1.2 1.3 1 G
missing Chalinochromis, Lepidolamprologus, Teleogramma, Telmatochromis


Lake Victoria Basin

Species length width Diameter Samples Notes
Haplochromis (Lambrochromis) ishmaeli 3.0 2.4 2.6 1 ?
Haplochromis obliquidens 3.1 2.4 2.6 2 fM
Haplochromis (Pyxichromis) orthostoma 3.5 2.6 2.9 2 fM
Haplochromis "Blue Blaze" 3.0 2.3 2.5 2 fM
Haplochromis "Blue Glint" 2.9 2.2 2.4 1 fM
Haplochromis "Fine-Bar Scrapper" 3.0 2.4 2.6 1 fM
Haplochromis "Hippo Point Salmon" 3.8 3.0 3.2 1 fM
Haplochromis piebold 3.3 2.4 2.7 1 fM



Lake Tanganyika Basin

Species length width Diameter Samples Notes
Astatotilapia burtoni 3.1 2.5 2.7 1 fM
Cunningtonia longeventralis 5.6 3.8 4.3 1 fM
Cyathopharynx furcifer 3.8 2.9 3.2 1 fM
Cyphotilapia frontosa 6-stripe 5.8 4.5 4.9 1 fM
Cyphotilapia frontosa 7-stripe 5.8 4.4 4.8 7 fM
Cyprichromis leptosoma "blue flash" 4.0 3.3 3.6 3 fM
Cyprichromis leptosoma "Karilani Is." 4.7 3.8 4.1 1 fM
Cyprichromis leptosoma "Zambia Yellow" 5.9 4.6 5.0 1 fM
Cyprichromis leptosoma "Jumbo Zebra-stripe" 5.1 4.0 4.4 2 fM
Ectodus descampsi 3.5 2.6 2.9 1 fM
Enantiopus melanogenys 3.0 2.2 2.5 2 fM
Ophthalmotilapia boops 4.9 3.7 4.1 3 fM
Ophthalmotilapia heterodonta 4.9 3.6 4.0 2 fM
Ophthalmotilapia nasutus "yellow tiger" 5.2 3.6 4.0 1 fM
Ophthalmotilapia nasutus "Lapili Silverside" 5.4 4.0 4.4 1 fM
Ophthalmotilapia ventralis"orange" 5.1 3.8 4.2 3 fM
Paracyprichromis sp. Blue Neon 3.6 3.1 3.2 1 fM
Simichromis diagramma 5.0 3.7 4.1 1 fM
Tropheus brichardi 6.3 3.9 4.6 1 fM
Tropheus duboisi 4.3 3.5 3.7 4 fM
Tropheus moori 5.4 4.0 4.4 1 fM
Xenotilapia ornatipinus 3.2 2.3 2.6 2 fM
Xenotilapia spilopterus 3.0 2.4 2.6 2 fM



Lake Malawi

Species length width Diameter Samples Notes
Astatotilapia calliptera 3.0 2.3 2.5 11 fM
Aulonacara sp. "swallowtail" caroli Peacock 3.4 2.7 2.9 1 fM
Aulonacara chipohea 3.2 2.5 2.7 2 fM
Aulonacara maleri 3.5 2.7 3.0 1 fM
Aulonacara sp. German Red (domestic maleri) 3.1 2.4 2.6 1 fM
Aulonacara hansbaenschi Nyassa, Yellow Peacock 3.8 2.9 3.2 1 fM
Aulonacara korneliae roberti 3.7 2.8 3.0 1 fM
Aulonacara stuartgranti 3.7 2.8 3.1 1 fM
Aulonacara sp. "Red Flash" 3.6 2.6 2.9 1 fM
Champsochromis caeruleus 3.7 3.2 3.4 1 fM
Copadichromis azureus Electric Blue II 3.9 2.9 3.2 5 fM
Copadichromis chrysonotus 3.2 2.5 2.7 1 fM
Cynotilapia afra 3.6 2.6 2.9 3 fM
Cynotilapiasp. "Jalo" 3.7 2.8 3.1 1 fM
Iodotropheus sprengerae Rusty cichlids 3.4 2.6 2.8 1 fM
Labeotropheus textilius 4.1 3.0 3.3 1 fM
Labeotropheus trewavasae 4.9 3.8 4.1 3 fM
Labidochromis caeruleus 4.2 3.5 3.7 1 fM
Labidochromis sp. "kimpuma" 3.5 2.7 2.9 1 fM
Lethrinops lethrinus 2.8 2.2 2.4 5 fM
Melanochromis auratus 3.4 2.7 2.9 1 fM
Melanochromis exasperatus 4.2 3.2 3.5 1 fM
Melanochromis vermivorus 3.7 2.7 3.0 1 fM
Otopharynx argyrosoma 3.1 2.1 2.4 2 fM
Otopharynx lithobates 3.2 2.3 2.6 2 fM
Protomelas fenustratus 2.9 2.3 2.5 1 fM
Protomelas ornatus 5.1 3.8 4.2 1 fM
Protomelas taeniatus"Red Empress" 3.4 2.8 3.0 2 fM
Pseudotropheus sp. "acei" 2.6 2.1 2.2 1 fM
Pseudotropheus crabro 3.8 2.9 3.2 1 fM
Pseudotropheus demasoni "Pombo Rocks" 3.2 2.4 2.6 1 fM
Pseudotropheus sp. "elongatus Chewere" 4.2 3.1 3.4 1 fM
Pseudotropheus lombardoi 3.7 2.9 3.1 1 fM
Pseudotropheus sp. "msobo" Magungo Reef 4.6 3.5 3.8 1 fM
Pseudotropheus saulosi 3.6 2.8 3.1 1 fM
Pseudotropheus socolofi 3.5 2.8 3.0 3 fM
Pseudotropheus tropheops 3.6 2.8 3.1 1 fM
Pseudotropheus zebra 3.8 3.0 3.3 3 fM
Ramphochromis macrophthalmus 3.5 3.0 3.1 1 fM



Other

Species length width Diameter Samples Notes
Thoracochromis braushi (Fwa River) 2.9 2.3 2.5 1 ?

[Go Back to Contents]

[Send email to Ron Coleman]

[Go to Contents of Cichlid Research Home Page]